van den Bergh 8 is a Bright Nebula appearing in the constellation Cassiopeia. It is 1109 light years from our solar system.
van den Bergh 8’s apparent size is approximately 6.0 arcminutes, corresponding to a physical diameter of 6 light years.
(quote from SkySafari)
no description for vdb7 and vdb9.
>>>>> Show full size photograph on the new tab. <<<<<
Date and Place | 2015-10-16 Sasagamine, Niigata 2015-10-17 Daikura, Fukushima 2015-10-18 Kibougaoka, Fukushima |
Scope | Takahashi Epsilon180ED + BetaSGR Focuser |
Mount | Skywatcher EQ8 |
Camera | Atik383L+ -20[deg-c] |
Auto guiding | Off-axis Superstar + GPUSB |
Filter | Astrodon Tru-balance Gen.2 LRGB Filter 36[mm] Unmounted |
Exposure | North Frame L : 17x 600[s] R : 6x 300[s], G : 6x 450[s], B : 6x 600[s] South Frame L : 27x 600[s] R : 6x 300[s], G : 6x 450[s], B : 6x 600[s] Total : 710[min] |
Software | Astroart5 SP3 with SHS Version 4.0 beta 1 PHD Guiding 2.3.1 Sky Safari Pro 4.0.5 Stella Image 6 Photoshop |
この作品撮影時のブログはありません