Orion’s Belt or the Belt of Orion, also known as the Three Kings or Three Sisters, is an asterism in the constellation Orion. It consists of the three bright stars Alnitak, Alnilam and Mintaka.
Looking for Orion’s Belt in the night sky is the easiest way to locate Orion in the sky. The stars are more or less evenly spaced in a straight line, and so can be visualized as the belt of the hunter’s clothing. They are best visible in the early night sky during the Northern Winter/Southern Summer, in particular the month of January at around 9:00 pm.
(quote from Wikipedia)
>>>>> Show full size photograph on the new tab. <<<<<
Date and Place | 2017-Nov-15 Minami Tsuru, Yamanashi, Japan 2017-Nov-24 Shirosato, Ibaraki, Japan |
Scope | (1) Takahashi Epsilon180ED + BetaSGR Focuser (2) Takahashi FSQ-85ED + QE.73 reducer + BetaSGR Focuser |
Mount | Skywatcher EQ8 |
Camera | (1) Moravian G3-16200(Enhanced Cooler model) : -30[deg-c] (2) Atik 383L+ : -25[deg-c] |
Auto guiding | D=50[mm], F=4 finder guide scope + Superstar + GPUSB |
Filter | Astrodon Tru-balance Gen.2 E-series LRGB Filter |
Exposure | <<< East side >>> (1) Epsilon180ED + G3-16200 L : 18×600[s], R : 4×300[s], G : 4×300[s], B : 4×300[s] (2) FSQ-85ED + QE.73 + Atik383L+ R : 16×600[s], G : 16×600[s], B : 16×600[s]<<< West side >>> (1) Epsilon180ED + G3-16200 L : 18×600[s], R : 4×300[s], G : 4×300[s], B : 4×300[s] (2) FSQ-85ED + QE.73 + Atik383L+ R : 16×600[s], G : 16×600[s], B : 16×600[s] Total : 960[min] = 16[hr] |
Software | Astroart6 with SHS Version 5.0 PHD Guiding 2.6.2 Pixinsight 1.8.5 Photoshop CC 2018 |
この作品撮影時のブログはありません